Total flights
flights this month
Welcome to the vaBase demo airline MyAirline. Everything you see in this demo is included as part of the main product offering. The website is built using HTML, Javascript and PHP and is fully customizable. Lorem Ipsum (dummy text) is used throughout for demonstration purposes.
The admin section has been removed from this demo but screenshots can be viewed over on our main website.
Use the controls in the top left of the map to zoom in and out. click here to view flights.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
Demo (VBA124) | EXS3012 | EPKK | EGNX | PMDG 737-800 Jet2 (G-GDFX... | -47fpm | |
Demo (VBA124) | VAB3011 | EGNX | EPKK | PMDG 737-800 Jet2 (G-GDFX... | -352fpm | |
Demo (VBA124) | NOZ397 | ENSB | ENGM | PMDG 737-800 Norwegian Ai... | -369fpm | |
Demo (VBA124) | NOZ396 | ENGM | ENSB | PMDG 737-800 Norwegian Ai... | -165fpm | |
Demo (VBA124) | VTA113 | NTTG | NTAA | Airbus A320 Neo FlyByWire | -406fpm | |
Demo (VBA124) | VAB638 | LGKR | EGNX | PMDG 737-800 Jet2 (G-GDFX... | -268fpm | |
Demo (VBA124) | EXS637 | EGNX | LGKR | PMDG 737-800 Jet2 (G-GDFX... | -433fpm | |
Demo (VBA124) | BAW162C | LLBG | EGLL | PMDG 777-300ER British Ai... | -136fpm | |
Myles (VBA123) | 1234 | EGNX | LIRF | B738 | N/A | |
Demo (VBA124) | VAB4604 | EIDW | ENGM | PMDG 737-800 SAS Scandina... | -226fpm |
Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |
Pilot | Country | Hub | Hired Date |
---|---|---|---|
Test (VBA125) | Germany | London Gatwick (EGKK) | 04 Nov 2021 |
Demo (VBA124) | U.S.A | London Gatwick (EGKK) | 17 Mar 2017 |
Myles (VBA123) | United Kingdom | East Midlands Airport (EGNX) | 10 Dec 2011 |